SUPPLEMENT FACTS
SERVING SIZE:
2 Gummies
SERVING PER CONTAINER:
12
| Amount Per Serving | %DV* | |
|---|---|---|
| Calories | 20 | - |
| Total Carbohydrate | 5g | 2% |
| Total Sugars | 3g | – |
| Vitamin C (Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (Cholecalciferol) | 18.75 mcg | 94% |
| Zinc | 8.25 mg | 75% |
| Sodium | 15 mg | <1% |
| Baobab Fruit | 112.5 mg | – |
| Elderberry | 75 mg | – |
| Ginger Root | 56.25 mg | – |
| Echinacea | 60 mg | – |
| Turmeric | 37.5 mg | – |
| L-Glutamine | 37.5 mg | – |
| Postbiotic | 56.25 mg | – |
*Percentage Daily Value (DV) are based on a 2,000 calorie diet.
– Daily Value not established. Other Ingredients: Tapioca Syrup, Cane Sugar, Pectin, Natural Flavors, Citric Acid, Fruit and Vegetable Juice (color), Sodium Citrate
– Daily Value not established. Other Ingredients: Tapioca Syrup, Cane Sugar, Pectin, Natural Flavors, Citric Acid, Fruit and Vegetable Juice (color), Sodium Citrate